Property Attributes
- MLS#1236240
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodMeadowbrook
- Zip27012
- StyleHouse
- Year Built1985
- Taxes$ 3126
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2017
- Lot Size0.66 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
WATER FRONT Living in Clemmons and 5 minutes to Interstate 40. The property feels like a mountain lake getaway. The view and seclusion are mesmerizing. MAIN level living - three or four bedrooms and 2.5 baths - all on the main level. The office could serve as a 4th bedroom, craft room, den - YOU decide. The Basement offers great storage or inside play. NEW ROOF and Gutters 2026. Old landscaping cleared. Some updates to kitchen and bathrooms. NEW tiled shower in primary bathroom. Several new fixtures. Great closet space, several featuring shelving. New pantry door in kitchen. NEW paint. Motion sensors added to all corners of the house and deck. You will love the garage workbench, with peg board wall. Complete with your own storage building.
| Price History | |
|---|---|
| 9/19/2026 | Listed $478,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Electric Water Heater |
| Zoning | RS15 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadowbrook |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 to Exit 182,Harper Rd. Turn toward Tanglewood. Turn left at Lasater Rd (First Left). Left Rollingwood. Right Woodbourne. Home is on the right. |
| City | Clemmons |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 3126 |
| Virtual Tour | https://unbranded.visithome.ai/HaSGykyBsrnU2UCTNaWkk5?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Solid Surface Counter |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Above Grade Finished Area | 2017 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| RoomBasementArea | 2017 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 2017 |
Exterior Features
| Parking Features | Garage,Driveway,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 4034 |
| Lot Dimensions | 28750 |
| Lot Size Acres | 0.66 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool