Property Attributes
- MLS#1234526
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- NeighborhoodShallowford Lakes
- Zip27023
- StyleTransitional
- Year Built1987
- Taxes$ 5562
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3513
- Lot Size0.9 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
A NATURE LOVER’S PARADISE! Beautiful lakefront home on secluded 0.90-acre lot surrounded by hardwoods & easy-care landscaping! Enjoy peaceful views & year-round outdoor living from sunroom, deck, & screened porch! Updates include renovated kitchen w/ cherry cabinetry & Silestone countertops, spa-like primary BA (2021) w/ quartz vanity, tile shower & jetted tub, exterior paint (2026), numerous replacement windows, new driveway (2026), refinished deck (2026), & HVAC systems (2017/2020). Well-maintained home features main level primary suite & 3 generously sized secondary BRs. DR features wall-wide bay window w/ beautiful view of surrounding woods. Lower level offers versatile space for hobbies, exercise or home office. Fenced yard & easy shoreline access as well as community pool. Located in the sought-after Shallowford Lakes neighborhood in Lewisville and just minutes from grocery stores, restaurants, parks, the community center & coffee shops! Must see today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Dishwasher,Disposal,Gas Cooktop,Electric Water Heater |
| Zoning | RS20 |
| HOA Fee | 620 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | Community |
| Construction Materials | Brick,Stone,Wood Siding |
| Exclusions | 2 Mirrors Above Vanity In Primary Bath |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Shallowford Lakes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Shallowford to Lewisville Vienna to Tullyries. |
| City | Lewisville |
| Tax Annual Amount | 5562 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage,Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 562 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Freestanding Tub,Pantry |
|---|---|
| Basement | Finished,Basement,Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2951 |
| Half Baths | 2 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 562 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| RoomBasementArea | 562 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Basement |
| Lot Features | Level,Secluded,Sloped,Wooded |
| Water Source | Public |
| Building Area Total | 3513 |
| Lot Size Acres | 0.9 |
| Garage Description | Basement Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool