Property Attributes
- MLS#1234130
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodSunbridge
- Zip27103
- StyleTraditional
- Year Built2025
- Taxes$ 51000
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1526
- Lot Size0.36 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Discover the perfect blend of modern style, comfort, and affordability in this brand-new 3-bedroom, 2.5-bathroom construction, located in the sought-after Winston Salem area. This 1,500+ sq ft home features a bright, airy open floor plan designed for contemporary living. Schedule a Tour today before it's gone as Affordable and New Construction are RARELY in the same sentence! See Agent Remarks for Down Payment Assistance
| Price History | |
|---|---|
| 9/4/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Cooktop,Range Hood,Electric Water Heater |
| Zoning | RS9 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Composite Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunbridge |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 West: Going towards Statesville and 40 West - Take Exit 193C Silas Creek Pkwy to S. Main Street (Left) - Turn Right onto Lockland Ave - Right onto Ardsley Street - Turn Right onto S. Sunset |
| City | Winston-Salem |
| Listing Terms | Conventional,Fannie Mae,FHA,NC Housing,Other,USDA Loan,VA Loan |
| Tax Annual Amount | 51000 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1526 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Energy Star Rated |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Circular Driveway |
| Lot Features | Near Public Transit,Cleared,Cul-De-Sac,Partially Cleared,Subdivided |
| Water Source | Public |
| Building Area Total | 1526 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool