Property Attributes
- MLS#1233419
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodArden Park
- Zip27012
- StyleRanch
- Year Built1970
- Taxes$ 2674
- Price$ 359,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.43 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Charming brick, one-level home in Clemmons! The main level offers easy everyday living with just one step into the kitchen from the back door —perfect for bringing in groceries. The kitchen features tile countertops, stainless steel appliances and a beautiful bay window. An adjoining dining area with fireplace flows into the inviting front living room, also highlighted by a bay window. The primary bedroom, two additional bedrooms and two full baths are conveniently located on the main level. Recent updates include fresh paint, laminate wood flooring, oversized Craftsman-style door trim, crown molding and chair rail. The full basement is partially finished and provides a huge den with a fireplace, a laundry room and a spa-like full bath. Unfinished area serves as workout or playroom. Outside, enjoy mature trees in both the front and back yards, and a detached two-car garage with storage space. A new HVAC system and extensive recent landscaping work completed. Check out pics!
| Price History | |
|---|---|
| 8/25/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Built-In Refrigerator,Dishwasher,Range,Electric Water Heater |
| Zoning | RS15 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Arden Park |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 158/Clemmons Rd,R- Hampton,L- Haywood,R-Arden,Home on Left |
| City | Clemmons |
| Tax Annual Amount | 2674 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Heated Finished SqFt Below Grade | 980 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub,Solid Surface Counter |
|---|---|
| Basement | Partially Finished,Basement |
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Dining Room |
| Above Grade Finished Area | 1350 |
| Laundry Features | Dryer Connection,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 980 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| RoomBasementArea | 1350 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 370 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Detached |
| Lot Features | City Lot,Partially Cleared |
| Water Source | Public |
| Building Area Total | 2700 |
| Lot Dimensions | 100 x 190 x 100 x 190 |
| Lot Size Acres | 0.43 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool