Property Attributes
- MLS#1233308
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodBeechwood
- Zip27105
- StyleRanch
- Year Built1956
- Taxes$ 2385
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1305
- Lot Size0.54 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Brick home with large lot and so much room for modern updates or additions down the road. Roof replaced in 2007, windows replaced in 2013, new flooring on main level, new laminate kitchen countertops and new lighting fixtures on main level. Unfinished basement with laundry room and new covered outdoor entry; finished basement will add another 1305 sq feet. No HOA. Close to shopping and restaurants. Endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Appliances | Free-Standing Range,Range Hood,Electric Water Heater |
| Zoning | RS12 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Beechwood |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Cherry Street towards Germanton Road,continue on Cherry Street; 2nd home on the right after Mayfair Drive; or take University to Cherry Street,5th house on the left. |
| High School | Call School Board |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional |
| Elementary School | Call School Board |
| Tax Annual Amount | 2385.16 |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Unfinished,Basement |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Above Grade Finished Area | 1305 |
| Laundry Features | Dryer Connection,In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| RoomBasementArea | 1305 |
| Heating Fuel | Oil |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1305 |
Exterior Features
| Parking Features | Carport,Driveway,Attached Carport |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 2610 |
| Lot Size Acres | 0.54 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool