Property Attributes
- MLS#1233062
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityWinston-Salem
- NeighborhoodMeadow Ridge
- Zip27107
- StyleRanch
- Year Built1996
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
- Lot Size0.47 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
EXCITING INFORMATION............CONTACT LISTING BROKER FOR INFORMATION ABOUT SELLER PAID CLOSING COSTS WITH PREFERRED LENDER OFFERING SOME PAID CLOSING COSTS FOR RATE BUY DOWN!!! AWESOME WAY TO OWN YOUR TURN-KEY DAVIDSON COUNTY GEM THAT'S BEEN UPDATED & MOVE IN READY! LENDER.....ATLANTIC BAY MTG/ANGELA WHITEFORD!
| Price History | |
|---|---|
| 8/21/2026 | Listed $365,000 |
| 8/28/2026 | 2$359,000 |
| 9/4/2026 | 3$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Range,Electric Water Heater |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Propane Tanks & Gas For Fireplace Do Not Convey. |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadow Ridge |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gumtree Road to Right on Hayes,Left Huntfield,Right Briarcreek. Home on the Right |
| City | Winston-Salem |
| Virtual Tour | https://properties.ryanperryphoto.com/sites/rqlnowwj/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 1499 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Attached |
| Water Source | Public |
| Building Area Total | 1499 |
| Lot Size Acres | 0.47 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool