Property Attributes
- MLS#1231779
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodGranville Place
- Zip27101
- StyleHouse
- Year Built1920
- Taxes$ 2284
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.11 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This home is charming with a covered front porch, Enter into a light and airy great room. 2 nice size bedrooms with a bath in the hall. Replaced floor in the Kitchen and front bedroom.THe bathroom was redone January 2023, new roof in December 2023,New GFCI upgrades in October 2022.. LVY floor installed in front bedroom February 2026. There is an electric car charger in the driveway attached to the house. It will have to be accessed by the new owner. Refrigerator, washer and dryer convey. This home is close to Hospitals , Shopping and highways. Enjoy visiting Old Salem near by.
| Price History | |
|---|---|
| 8/21/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range |
| Zoning | RS7 |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Granville Place |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Broad st south to right on Academy,left on Green |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2284.86 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Vinyl |
| Above Grade Finished Area | 1030 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Natural Gas |
| Water Heater | Unknown |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Detached |
|---|---|
| Lot Features | Historic District |
| Water Source | Public |
| Building Area Total | 1030 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool