Property Attributes
- MLS#1231770
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodNestleway Acres
- Zip27012
- StyleHouse
- Year Built1976
- Taxes$ 1919
- Price$ 359,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2167
Data Source:
Triad MLS (TRIADMLS)
Property Description
PRISTINE & READY FOR OCCUPANCY! Welcome to "Nestleway Acres", an older established & well-maintained Clemmons Neighborhood, easily accessible to I-40 & NC Hwy. 158/Stratford Rd. to Winston Salem. Stunning split foyer, WONDERFULLY OPEN, no walls separating living, dining & kitchen. Impressive appointments, tastefully chosen to enhance the abundant natural light flowing throughout the home. Enjoy peaceful privacy with your morning coffee on a COVERED BACK PORCH overlooking stately trees & a quaint shed w/lighting, power & shelving. Ideal gardening space! Appreciate these features when viewing: Wainscot, picture framing, lighting fixtures, chair rail, ceiling fans, floor to ceiling tiled shower, kitchen breakfast bar, new appliances 2025 (smooth top, microwave, dishwasher), quartz countertops, 42" cabinets w/tiled backsplash, propane fire logs in den, single car garage & more. Private Entry to Lower Level creates great potential for an IN-LAW OR TEEN SUITE. CHARMING & AFFORDABLE!
| Elementary School | Middle School | High School |
|---|---|---|
| Ward Elementary School | Clemmons Middle School | West Forsyth High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $359,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater,Gas Water Heater |
| Zoning | RS9 |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Nestleway Acres |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-40 West to Exit 184 (Clemmons),Left on Lewisville Clemmons Rd.,Left on Clemmons Rd. (158),Right on Hampton Rd.,Left on Frye Bridge Rd.,Right on Taylors Run Dr.,Right on Bobbybrook Dr. Home is on t |
| High School | West Forsyth |
| City | Clemmons |
| Listing Terms | Cash,Conventional |
| Elementary School | Ward |
| Tax Annual Amount | 1919 |
| Middle/Junior High School | Clemmons |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Elem Choice Zone 8 Blue |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 928 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Solid Surface Counter |
|---|---|
| Flooring | Engineered Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 1239 |
| Laundry Features | Dryer Connection,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 928 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric,Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2167 |
| Lot Dimensions | 100 x 201 x 99 x 201 |
| Other Equipment | Sump Pump |
| Garage Description | Lower Level Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27012
In The Neighborhood
Clemmons
$ 342,000
- Type
- Single Family
- Size
- 1,347 SqFt
- Rooms
- 3 Beds + 3 Baths
Hillsdale Real Estate Group 336-998-1967