Property Attributes
- MLS#1229006
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodFiddlers Glenn
- Zip27127
- StyleTraditional
- Year Built2021
- Taxes$ 4722
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.14 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Convenient Fiddlers Glenn! This 4BR, 3BA home features an open floor plan with a spacious great room, granite kitchen with island, stainless appliances, and pantry. Main-level guest suite, flex room, and pocket office. Upstairs offers a spacious primary suite, two additional bedrooms, and laundry. Unfinished basement provides room to expand. Rocking chair front porch, back deck, 2-car garage, and added privacy with 6.12 HOA-owned acres behind and beside the home.
| Price History | |
|---|---|
| 7/29/2026 | Listed $369,900 |
| 8/20/2026 | 3$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS9 |
| HOA Fee | 66 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fiddlers Glenn |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 40 takes exit 193A to merge onto 1-285/NC-8/52S. Take exit 105 for Clemmonsville road. Turn right on Clemmonsville rd. Left onto Cora Drive. Left onto Fiddlers Glenn Dr. |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4722 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s),Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2118 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| RoomBasementArea | 1123 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
| Unfinished Square Feet Basement | 1123 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | City Lot,Sloped |
| Water Source | Public |
| Building Area Total | 3241 |
| Lot Size Acres | 0.14 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool