Property Attributes
- MLS#1228173
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodBrookmont
- Zip27107
- StyleHouse
- Year Built1989
- Taxes$ 2492
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.25 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Completely refreshed and ready for its next owner! This 3-bedroom, 2-bath home features an updated kitchen and the peace of mind of major recent upgrades, including a new roof, windows, doors, heat pump, privacy fence, patio, and extended driveway. The hard work is done—just move in and enjoy! Conveniently located in Winston-Salem near Kernersville. No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Cross Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $289,000 |
| 8/19/2026 | 4$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | RS9 |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brookmont |
| Full Baths | 2 |
| Status | Active |
| Directions | From Glenn Hi Road,Right on Brookmont Drive,Left on Oak Glen Drive,house is in the right. |
| High School | Glenn |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Union Cross |
| Tax Annual Amount | 2492 |
| Middle/Junior High School | Southeast |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1270 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Paved |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1270 |
| Lot Dimensions | 10890 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool