Property Attributes
- MLS#1227489
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodMorris Farms
- Zip27101
- StyleTraditional
- Year Built2005
- Taxes$ 2584
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Step into a world of timeless elegance with this one-story, brick home, perfectly blending convenience and luxury. Featuring a split bedroom floorplan and a bonus room, this home boasts a grand Primary Suite, exquisite marble, tile, granite, and hardwood floors throughout. Outside, enjoy a secluded yard with a sunken stamped concrete patio. Truly a must-see property where only the best was used!
| Price History | |
|---|---|
| 7/15/2026 | Listed $464,900 |
| 7/27/2026 | 2$459,900 |
| 8/27/2026 | 3$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Free-Standing Range,Gas Water Heater |
| Zoning | RS9 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Morris Farms |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 421 S (Salem Pkwy). Take exit 230 toward US-158 E/Walkertown/Reidsville. Go for 2.7 mi. Turn right onto Stanley Park Rd. Turn left onto Kellys Trlail |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2584 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage,Partially Floored |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Arched Doorways,Built-in Features,Ceiling Fan(s),Dead Bolt(s),Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2404 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Side |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Building Area Total | 2404 |
| Lot Size Acres | 0.46 |
| Garage Description | Attached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool