Property Attributes
- MLS#1226052
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodEveridge
- Zip27103
- StyleHouse
- Year Built2022
- Taxes$ 4542
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2463
- Lot Size0.21 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Rare opportunity to assume a loan with an attractive 4.875% interest rate for qualified buyers! This inviting home offers a desirable, functional layout, with the primary suite conveniently located on the main level and a main-level office with French doors, perfect for working from home or as a flexible space. The kitchen includes comfort-height countertops, and the bathrooms feature comfort-height commodes for added convenience. Upstairs, you’ll find a versatile bonus/flex space with a walk-in closet, ideal for a media room, playroom, guest area, hobby space, or additional storage. Enjoy the privately fenced backyard and covered patio, perfect for relaxing, entertaining, pets, play, or gardening. Conveniently located near shopping, dining, medical facilities, highways, and everything Winston-Salem has to offer!
| Price History | |
|---|---|
| 6/30/2026 | Listed $379,900 |
| 8/5/2026 | 2$374,900 |
| 9/18/2026 | 2$369,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Gas Water Heater,Tankless Water Heater |
| Zoning | RS9 |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Everidge |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Griffith Road to R-Everidge Road. Neighborhood will be on the Right. |
| City | Winston-Salem |
| Tax Annual Amount | 4542 |
| Virtual Tour | https://drive.google.com/file/d/11zLt6xWpO9-usDScMI6f3arwe0I2phlZ/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Floored Attic |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2463 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Paved,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2463 |
| Lot Size Acres | 0.21 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool