Property Attributes
- MLS#1225568
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodCovington
- Zip27105
- StyleHouse
- Year Built2023
- Taxes$ 3319
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.22 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Like new construction meets timeless style! Fresh neutral paint throughout gives this 2023 home a bright modern feel the moment you step inside. Other features include: granite countertops, soft close cabinets, 1 year old dishwasher and fridge stay, modern open concept with designated office space, massive rooms and closets, motorized blinds, bidets on most toilets, ceiling fans with remotes, heated towel warmer in primary bath, convenient to major highways and shops, new landscaping and an awesome flat lot!
| Price History | |
|---|---|
| 6/26/2026 | Listed $325,000 |
| 8/7/2026 | 2$320,000 |
| 8/26/2026 | 4$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned,Electric |
| Cooling | Heat Pump,Zoned |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS9 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Covington |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 421 take exit 230 for US E toward Walkertown/Reidsville. Left on Belews Creek. Left on Beeson Dairy rd. R on Northampton Dr. Left on Foxton Drive. Left oat 1st cross st onto Appleton way. Right |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3319 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Above Grade Finished Area | 2420 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | Level,Subdivided,Sloped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2420 |
| Lot Size Acres | 0.22 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool