Property Attributes
- MLS#1224700
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityClemmons
- NeighborhoodMeadowfield Park
- Zip27012
- StyleHouse
- Year Built2007
- Taxes$ 1821
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.25 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Seller motivated! Aggressively priced! Over 3000 square feet in Clemmons for under $450k and with low Davidson County taxes! Soaring ceilings, oversized living spaces, granite countertops, spacious primary living suite with bathroom en suite, featuring a jacuzzi tub, newly fenced backyard with an open field behind it, creating extra privacy and the peace of mind with a new roof and HVAC. Hang your towels in the oversized garage after a dip in the community pool. Welcome home! One percent of the purchase price offered towards down payment assistance or interest rate buy down if qualified. Ask listing agent.
| Price History | |
|---|---|
| 6/17/2026 | Listed $490,000 |
| 6/30/2026 | 3$479,900 |
| 7/7/2026 | 3$469,900 |
| 7/13/2026 | 2$464,900 |
| 8/3/2026 | 4$449,900 |
| 9/14/2026 | 2$444,900 |
| 9/16/2026 | 3$434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Natural Gas |
| Cooling | Heat Pump |
| Appliances | Gas Cooktop,Gas Water Heater |
| Zoning | PDH |
| HOA Fee | 60 |
| Pool Features | Community |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadowfield Park |
| Other Structures | Gazebo |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | R- Friedberg Church Rd. R. Old Scott Farm Rd. L Penry Ln. R Creeks Edge Ct. |
| City | Clemmons |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Tax Annual Amount | 1821.12 |
| Virtual Tour | https://tours.proviewrealestatemedia.com/195-creeks-edge-ct-clemmons-nc-27012 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | Yes |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 3216 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Attached |
| Water Source | Public |
| Building Area Total | 3216 |
| Lot Size Acres | 0.25 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool