Property Attributes
- MLS#1220240
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodHopewell Garden
- Zip27127
- StyleTransitional
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.209 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION! Fall Completion. The Drexel is a two-story, four-bedroom, two-and-a-half-bath home with an office, formal dining room, kitchen with island and pantry, and spacious great room. The second floor features four bedrooms, including the primary suite with a large closet, upstairs laundry, an additional full bath, and a loft area. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kimmel Farm Elementary School | Flat Rock Middle School | Parkland High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $425,900 |
| 8/5/2026 | 3$415,500 |
| 9/11/2026 | 4$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned,Natural Gas |
| Cooling | Central Air,Zoned |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | RS9 |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hopewell Garden |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From GSO I40W toward WS,take Exit 193A for US52-S/NC 8S toward Lexington. Take Exit 105 for Clemmonsville Rd. Right onto Clemmeonsville Rd. Left on S Main St. Slight right on Follansbee Rd. Right on |
| High School | Parkland |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kimmel Farm |
| Middle/Junior High School | Flat Rock |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 0.209 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27127
In The Neighborhood
Winston-Salem
$ 399,900
- Type
- Single Family
- Size
- 2,438 SqFt
- Rooms
- 4 Beds + 3 Baths
Eastwood Construction Co., Inc. 336-883-7793
Winston-Salem
$ 435,900
- Type
- Single Family
- Size
- 2,530 SqFt
- Rooms
- 4 Beds + 3 Baths
Eastwood Construction Co., Inc. 336-883-7793
Winston-Salem
$ 424,900
- Type
- Single Family
- Size
- 3,238 SqFt
- Rooms
- 5 Beds + 3 Baths
Eastwood Construction Co., Inc. 336-883-7793