Property Attributes
- MLS#1214793
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- NeighborhoodShallowford Reserve
- Zip27023
- StyleHouse
- Year Built2010
- Taxes$ 2650
- Price$ 380,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.24 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Huge Price Drop! Come see this home on an incredible lot in Shallowford Reserve! Features include an open floorplan with vaulted ceilings in the living room, open concept kitchen with granite countertops, a large eat-in/dining area, hardwood floors, main level primary bedroom with a second main level bedroom, as well as main level laundry. Upstairs you will find a sunny loft, a separate office, and an additional bedroom! This home has awesome outdoor space with a small fenced in area and additional lush lawn. HOA maintains lawn care, club house and fitness center as well as beautiful green and park space!
| Price History | |
|---|---|
| 4/6/2026 | Listed $432,000 |
| 4/24/2026 | 2$425,000 |
| 7/10/2026 | 6$400,000 |
| 9/19/2026 | 5$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Ice Maker,Cooktop,Range Hood,Gas Water Heater |
| Zoning | RM5-S |
| HOA Fee | 128.7 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2010 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Shallowford Reserve |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Shallowford,turn into Shallowford Reserve,turn left onto Woodside Forest Trail. Home will be on your left |
| City | Lewisville |
| Tax Annual Amount | 2650 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2004 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2004 |
| Lot Size Acres | 0.24 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and