Property Attributes
- MLS#1206762
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodHickory Grove
- Zip27127
- StyleHouse
- Year Built1985
- Taxes$ 1620
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.22 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
4324 Walnut Hollow Drive offers a well-balanced floor plan with defined living areas and practical use of space. The living room provides a welcoming setting for relaxing or entertaining, while the kitchen includes cabinet storage, functional counter space. The bedroom layout allows for privacy and flexibility, with a primary bedroom featuring a private bath and closet space. Outdoor areas offer room to enjoy a morning cup of coffee or a place to entertain guests. Located close to local shopping, dining options, schools, and major transportation corridors, this property combines convenience with everyday livability. A solid opportunity for first time homebuyers, or investors. Agents and buyers- previous home inspection available for your review.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Flat Rock Middle School | Parkland High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $229,900 |
| 2/20/2026 | 3$225,000 |
| 5/8/2026 | 3$219,900 |
| 7/21/2026 | 3$215,000 |
| 8/17/2026 | 3$210,000 |
| 9/11/2026 | 3$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Free-Standing Range,Electric Water Heater |
| Zoning | RS9 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hickory Grove |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Clemmonsville Rd to S Main St to E Davidson Ave to Walnut Hollow Dr. Home is on the left. |
| High School | Parkland |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional |
| Elementary School | Griffith |
| Tax Annual Amount | 1620 |
| Middle/Junior High School | Flat Rock |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1252 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Building Area Total | 1252 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool