Property Attributes
- MLS#1206541
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodWestchester
- Zip27012
- StyleHouse
- Year Built2020
- Taxes$ 2861
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2339
- Lot Size0.71 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Need more storage space? This home may be your dream come true! Over 2300 finished sqft on main & upper levels PLUS 1300 basement sqft! Built in 2020,brick & vinyl exterior,upgraded leaf filter gutters,refrigerator included & carpets recently cleaned! Basement improvements started-full bath,electric outlets & one room w/sheetrock! Beautiful laminate flooring,granite countertops,kitchen island,stainless-steel appliances,gas fireplace,main level primary bedroom/en-suite bath with garden tub,separate shower,dual sinks & walk-in closet. Upstairs-3 bedrooms,loft & bonus room. More highlights: corner lot-0.71acre,No HOA,2-car main-level garage,2 driveways-main & lower levels,patio & RV hookup! Prime location in Clemmons-within walking/cycling distance to West Forsyth High,convenient to Lewisville,easy access to WFUBMC via I40 or Hwy 421. Clemmons life boasts shopping/dining & recreation activities/events at nearby Tanglewood Park & Joanie Moser Park! Schedule an appt to view this home today!
| Price History | |
|---|---|
| 1/15/2026 | Listed $520,000 |
| 5/9/2026 | 4$500,000 |
| 6/26/2026 | 1$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RS30 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westchester |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lewisville-Clemmons Rd to Millbridge Rd,Left on Valley Brook Ct. Home on corner of Millbridge & Valley Brook. |
| City | Clemmons |
| Tax Annual Amount | 2861 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | CALL SCHOOL BOARD |
| Attic Description | Pulldown Stairs,Walk in Attic |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2339 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| RoomBasementArea | 1320 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1320 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 3659 |
| Lot Dimensions | 99 x 218 x 144 x 201 x 67 |
| Lot Size Acres | 0.71 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool