Property Attributes
- MLS#1176270
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodSycamore
- Zip27103
- StyleTraditional
- Year Built2025
- Taxes$ 981
- Price$ 366,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.36 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Presenting the Davidson floor plan at Sycamore Court in Winston-Salem—this stylish 4-bedroom home offers the perfect blend of modern living and functionality. The open-concept design makes it ideal for hosting guests or enjoying time with family. The gourmet kitchen, featuring granite countertops, stainless steel appliances, and a generous island, effortlessly connects to the family room and dining area, creating a welcoming space for all. Located in the Sycamore Court community, this home provides convenient access to parks, major employers, and local attractions.
| Elementary School | Middle School | High School |
|---|---|---|
| South Fork Elementary School | Wiley Middle School | Reynolds High School |
| Price History | |
|---|---|
| 4/5/2025 | Listed $362,900 |
| 2/5/2026 | 5$346,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned,Electric |
| Cooling | Heat Pump,Zoned |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Ice Maker,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS 9 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sycamore |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Call for entry. From US-421,take exit 239 for Jonestown Rd.,Head South on Jonestown Rd.,home is on west side of road. |
| High School | Reynolds |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | South Fork |
| Tax Annual Amount | 981.96 |
| Middle/Junior High School | Wiley |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Partially Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 0.36 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27103
In The Neighborhood
Winston-Salem
$ 343,900
- Type
- Single Family
- Size
- 1,548 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LGI HOMES NC, LLC 704-258-1888